Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.

Department Wide Statistical Information

2008 Call Information

Type Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
Structure Fires 3 1 2 1 0 1             8
Vehicle Fires 2 0 1 0 3 0             6
Wild land Fires 1 1 0 2 1 0 5
Other Fires 2 1 2 3 2 3             13
EMS Medical 71 84 80 66 93 73             467
Vehicle Accidents with Injuries 12 16 13 17 14 8             80
Vehicle Accident no Injuries 7 5 8 6 6 6             38
Other Trauma 0 0 0 0 0 0             0
False Alarms 8 1 3 12 4 0             28
Service/Other 55 45 43 33 57 67             300
Totals 161 154 152 140 180 163             950

2007 Call Information

Type Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
Structure Fires 0 2 0 0 4 0 1 0 0 0
2
1 10
Vehicle Fires 1 1 2 1 3 2 0 2 0 0 2 0 14
Wild land Fires 2 3 9 1 2 2 7 6 2 1 0 1 36
Other Fires 2 1 1 1 2 0 1 0 1 2 1 3 15
Mechanical Alarms 0 0 0 0 0 0 0 0 0 0 0 0 0
EMS Medical 57 55 64 68 73 56 78 56 77 62 69 68 783
Vehicle Accidents with Injuries 11 8 8 13 13 16 10 9 6 10 12 7 123
Vehicle Accident no Injuries 2 7 7 4 9 5 5 7 4 7 8 7 72
Other Trauma 0 0 0 0 0 0 0 0 0 0 0 0 0
False Alarms 5 7 7 2 4 8 5 5 8 5 10 1 67
Service/Other 28 23 29 22 26 33 23 40 51 46 48 41 410
Totals 108 107 127 112 136 122 130 125 149 133 152 129 1530

2006 Call Information

Type Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
Structure Fires 1 0 1 2 0 0 0 0 0 0 2 1 7
Vehicle Fires 1 1 0 2 2 0 1 0 0 1 0 2 10
Wild land Fires 2 0 7 4 0 2 5 2 0 1 2 2 27
Other Fires 2 3 4 3 1 1 3 3 1 1 2 2 23
Mechanical Alarms 0 0 0 0 0 0 0 0 0 0 0 0 0
EMS Medical 58 53 71 52 46 45 60 52 46 45 45 66 639
Vehicle Accidents with Injuries 7 8 10 10 14 7 6 8 13 6 17 15 121
Vehicle Accident no Injuries 7 7 4 7 7 9 4 5 8 8 4 11 81
Other Trauma 0 0 0 0 0 0 0 0 0 0 0 0 0
False Alarms 6 1 2 3 2 5 7 4 9 6 2 3 50
Service/Other 25 32 37 17 22 27 32 33 21 35 23 39 343
Totals 109 105 136 100 94 96 117 107 98 102 96 141 1301

2005 Call Information

Type Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
Structure Fires 2 0 0 1 2 0 4 1 0 0 1 1 12
Vehicle Fires 0 0 1 0 1 1 0 0 3 2 1 1 10
Wild land Fires 7 1 6 0 0 0 0 0 4 3 2 0 23
Other Fires 4 5 6 5 4 1 3 4 2 3 2 4 43
Mechanical Alarms 0 0 0 0 0 0 0 0 0 0 0 0 0
EMS Medical 44 45 56 52 41 50 51 60 52 49 58 53 610
Vehicle Accidents with Injuries 10 6 13 7 8 7 16 11 12 10 18 9 127
Vehicle Accident no Injuries 8 15 15 11 6 11 6 7 7 8 11 13 118
Other Trauma 0 0 0 0 0 0 0 0 0 0 0 0 0
False Alarms 0 4 3 3 2 10 1 17 2 7 3 4 56
Service/Other 19 22 17 16 20 23 37 61 35 31 32 24 336
Totals 94 97 117 95 83 103 118 161 117 113 128 109 1335

2004 Call Information

Type Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
Structure Fires 3 1 0 1 0 0 1 1 3 0 2 3 15
Vehicle Fires 1 3 1 2 1 0 5 1 3 1 1 0 19
Wild land Fires 9 3 12 3 2 0 2 0 1 3 5 1 41
Other Fires 7 11 9 13 6 2 8 0 2 4 5 3 70
Mechanical Alarms 4 0 1 2 4 9 17 17 1 3 4 0 62
EMS Medical 37 20 34 36 35 30 29 32 45 42 24 45 409
Vehicle Accidents with Injuries 14 7 14 11 15 12 17 15 28 22 10 5 170
Vehicle Accident no Injuries 2 2 5 4 7 2 2 2 3 0 0 0 29
Other Trauma 10 7 9 8 11 14 11 2 10 14 32 0 128
False Alarms 1 3 8 0 2 2 9 3 8 9 1 8 54
Service/Other 8 3 10 12 7 2 6 9 22 19 21 25 144
Totals 96 60 103 92 90 73 107 82 126 117 105 90 1141

Home Station 181 Station 182 Station183 Station 184 Station 185 Links News Events Personnel Resident Program Statistics Dues Chief Witherington